Process | Date |
---|---|
Submission of abstracts | Until October 31, 2020 |
Acceptance of submitted abstracts | Until November 10, 2020 |
Early registration | Until November 11, 2020 |
Late registration | Until December 2, 2020 |
The opening of the conference and sessions | December 2, 2020 |
Seminar AnaEE (Analysis and Experimentation on Ecosystems) | December 3, 2020 |
Cost | Euro |
---|---|
Early registration | 40 |
Late registration | 60 |
Early registration for students | 20 |
Late registration for students | 40 |
Title | Image | Impact Factor | Abstracted and Indexed |
---|---|---|---|
Zemdirbyste - Agriculture , ISSN 1392-3196 | ![]() |
Web of Science (InCites Journal Citation Reports / Science Edition: 2008), Journal Impact Factor – 1.020 for 2018, 5-year Impact Factor – 0,978 | Science Citation Index ExpandedTM (Web of Science), CABI: CAB Abstracts, Irrigation and Drainage Abstracts, Nematological Abstracts, Ornamental Horticulture, Plant Breeding Abstracts, Potato Abstracts, Review of Plant Pathology, Seed Abstracts, Soils and Fertilizers. SCOPUS, DOAJ, VINITI, Ulrich’s, Index Copernicus, CNKI. |
Agronomy Research, ISSN 1406-894X | ![]() |
(Scopus): SJR (2017) 0,377(Q2); CiteScore (2017) 0,94; SNIP (2017) 0,781 | Web of Science (BIOSIS citation Index), SCOPUS, EBSCO, CABI Full Paper. |
Agricultural Sciences , ISSN 1392-0200, e-ISSN 2424-4120 | ![]() |
N/A | CAB Abstracts (www.cabi.org), Copernicus Journals Master List, Ulrich′s Web. |
Agraarteadus | Journal of Agricultural Science , ISSN 1024-0845, e-ISSN 2228-4893 | ![]() |
N/A | Indexed: AGRIS, DOAJ, EBSCO, SCOPUS etc. |
Assoc. Prof. Dr. Zita Kriaučiūnienė
Tel.: + 370 680 81 811
Email: agroeco@vdu.lt